Model Name:APE50
Manufacturer:HONDA
Model Year:2006
It was an avocational motorcycle with a unique chassis. A free valve type telescopic fork, a long swing arm, a pro-link suspension, and thick front & rear 12-inch tires were mounted on its exclusively designed steel diamond frame. The cylinder of the XR80R-based OHC 2-vavle single cylinder engine stood almost vertically. It considered that the act of changing gears was one of the appealing factors of a motorcycle, and adopted a 5-speed normal shift transmission by taking the reduction ratio into account. At this model change, black and red were added to the line instead of the blue and yellow. The white color was continued. Price or major specification were not changed.
Specifications:
[Basic spec]
Manufacturer | HONDA | Engine Type | Air-Cooled 4 Stroke OHC Single Cylinder |
---|---|---|---|
Model Name | APE50 | Starter | Kick Starter |
Grade | - | Maximum Output (ps) | 3.7ps(2.7kw)/7500rpm |
Drive Train | - | Maximum Torque (kgf/m) | 0.37kg-m(3.6N-m)/6500rpm |
Model Type | AC16 | Curb Weight | 80 |
Displacement | 49 | Dry Weight | 75 |
Sales Launch Year | 2006/12 | Fuel Efficiency by Catalog | 90.0 km/L (at 30 km/h) |
Height/Width/Length | 970/-/1710 | Fuel Tank Capacity | 5.5 |
Seat Height | 711 | Distance to Empty | - |
Front Tire Indication | 120/80-12 55J | Fuel Supply | Carburetor |
Rear Tire Indication | 120/80-12 55J |
[Service data]
Standard Plug | CR6HSA | Chain Size | 420 |
---|---|---|---|
Number of Used Plugs | 1 | Chain Link Number | 110 |
Engine Oil Amount | 0.9 | Battery Code | without Battery |
Engine Oil (Refill) | 0.8L | Headlight | 12V 30w/30w |
Engine Oil (Element Replacement) | - | Headlight Type | PH7 |
Front Blinker Rating | 12V 10w | Headlight Remarks | - |
Drive Sprocket Teeth Number | 14 | Tail Light Rating | 12V 10w/5w |
Driven Sprocket Teeth Number | 46 | Rear Blinker Rating | 12V 10w |
[Machine detail]
Motor Model Code | AC16E | Caster Angle | 28.5 Degrees |
---|---|---|---|
Bore (mm) | 42 | Trail (mm) | 89 |
Storke (mm) | 35.6 | Minimum Ground Clearance | - |
Compression Ratio | 9.2 | Distance Between Axes | - |
Ignition Method | CDI Type Magnet Ignition | Streering Angle (Right) | - |
Engine Lubrication Type | Force Feeding & Splash | Turning Angle (Left) | - |
Frame Type | Diamond | Mirror Screw Hole Diameter | 8mm |
Minimum Rotaion Radius | 1.9 | Fuel Tank Reserve Capacity | - |
[Underbody detail]
Front Brake Type | Mechanical Leading/Trailing | Suspension Type (Rear) | Swing Arm (Pro-link) |
---|---|---|---|
Front Brake Remarks | - | Number of Rear Shock Absorbers | - |
Rear Brake Type | Mechanical Leading Trailing | Rear Suspension Stroke | - |
Rear Brake Remarks | - | Rear Wheel Travel | - |
Suspension Type (Front) | Telescopic | ABS | - |
Front Fork Type | - | Drive Train | Chain |
Front Suspension Stroke | - | Differential Oil Amount | - |
Front Fork Diameter | - | Chain Remarks | - |
[Equipment]
Seat Lowering Allowance | - | Theft Prevention Device | - |
---|---|---|---|
Mirror Screw Hole Diameter | 8mm | Tail Light Bulb Type | S25 |
Mirror Remarks | OEM Adapter: Type C | Tail Light Base Shape | BAY15D |
Electronic Device Remarks | - | Tail Light Base Shape 2 | - |
Fuel Gauge | - | Tail Light Remarks | Glass Shape G18 Also Installable |
Clock | - | Front Blinker Bulb Type | G18 |
Hazard | - | Front Blinker Base Shape | - |
[Engine detail]
Clutch Type | Wet Multiple Plate Coil Spring | Tappet Clearance (mm) EX | - |
---|---|---|---|
Transmission | Permanently Engaged 5-Stage Normal Shift | Idling Initial Value (rpm) | - |
Number of Gears | 5 | Needle Steps (Clip Location) | - |
Gear Ratio | 3.083 / 1.882 / 1.400 / 1.130 / 0.960 | Float Level (mm) | - |
Primary Reduction Ratio | 4.437 | Air Screw Return | - |
Secondary Reduction Ratio | 3.285 | Main Jet Type | - |
Variable Speed Vehicle Gear Ratio | - | Main Jet Number | #60 |
Tappet Clearance (mm) IN | - |
[Other spec]
Clutch Cable Length | - | Rear Brake Cable Length | - |
---|---|---|---|
Choke Cable Length | - | Other Cables | - |
Meter Cable Length | - | Engine Number (Production Launch) | - |
Throttle Cable Length | - | Engine Number (Production End) | - |
Front Brake Cable Length | - |