Model Name:VOX
Manufacturer:YAMAHA
Model Year:2006
It had a boxy appearance and a large storage. It was the first YAMAHA 50cc bike to adopt a fuel injection. It was a motor scooter of the new generation that showed concern for the environment.
Specifications:
[Basic spec]
Manufacturer | YAMAHA | Engine Type | Water-Cooled 4 Stroke SOHC 3-Valve |
---|---|---|---|
Model Name | VOX | Starter | Combined Usage of Cell and Kick Starter |
Grade | - | Maximum Output (ps) | 5.2ps(3.8kw)/8000rpm |
Drive Train | - | Maximum Torque (kgf/m) | 0.47kg-m(4.6N-m)/6500rpm |
Model Type | SA31J | Curb Weight | 88 |
Displacement | 49 | Dry Weight | 83 |
Sales Launch Year | 2006/5 | Fuel Efficiency by Catalog | 65.0 km/L (at 30 km/h) |
Height/Width/Length | 1045/115/1855 | Fuel Tank Capacity | 4.5 |
Seat Height | - | Distance to Empty | - |
Front Tire Indication | 120/90-10 57J TL | Fuel Supply | Injection |
Rear Tire Indication | 120/90-10 57J TL |
[Service data]
Standard Plug | CR7E | Chain Size | - |
---|---|---|---|
Number of Used Plugs | 1 | Chain Link Number | - |
Engine Oil Amount | 0.8 | Battery Code | YTX5L-BS |
Engine Oil (Refill) | 0.78L | Headlight | 12V 35w/35w |
Engine Oil (Element Replacement) | - | Headlight Type | HS1/H4 |
Front Blinker Rating | 12V 10w | Headlight Remarks | - |
Drive Sprocket Teeth Number | - | Tail Light Rating | 12V 18w/5w |
Driven Sprocket Teeth Number | - | Rear Blinker Rating | 12V 10w |
[Machine detail]
Motor Model Code | A308E | Caster Angle | 26.0 Degrees |
---|---|---|---|
Bore (mm) | 38 | Trail (mm) | 84 |
Storke (mm) | 43.5 | Minimum Ground Clearance | 115 |
Compression Ratio | 12 | Distance Between Axes | 1280 |
Ignition Method | TCI (Transistor Type) | Streering Angle (Right) | - |
Engine Lubrication Type | Compulsory Force Feeding Wet Sump Type | Turning Angle (Left) | - |
Frame Type | Backbone | Mirror Screw Hole Diameter | 8mm |
Minimum Rotaion Radius | 2 | Fuel Tank Reserve Capacity | - |
[Underbody detail]
Front Brake Type | Mechanical Leading/Trailing(Drum ) | Suspension Type (Rear) | Unit Swing Arm |
---|---|---|---|
Front Brake Remarks | - | Number of Rear Shock Absorbers | - |
Rear Brake Type | Mechanical Leading Trailing (Drum) | Rear Suspension Stroke | - |
Rear Brake Remarks | - | Rear Wheel Travel | - |
Suspension Type (Front) | Telescopic | ABS | - |
Front Fork Type | - | Drive Train | Belt Drive |
Front Suspension Stroke | - | Differential Oil Amount | - |
Front Fork Diameter | - | Chain Remarks | Belt Drive |
[Equipment]
Seat Lowering Allowance | - | Theft Prevention Device | Available |
---|---|---|---|
Mirror Screw Hole Diameter | 8mm | Tail Light Bulb Type | S25 |
Mirror Remarks | Use screw type mirror or reverse screw adapter. | Tail Light Base Shape | BAY15D |
Electronic Device Remarks | - | Tail Light Base Shape 2 | - |
Fuel Gauge | Available | Tail Light Remarks | - |
Clock | - | Front Blinker Bulb Type | G18 |
Hazard | - | Front Blinker Base Shape | - |
[Engine detail]
Clutch Type | Dry, Centrifugal, Shoe | Tappet Clearance (mm) EX | - |
---|---|---|---|
Transmission | V-belt Type/Automatic | Idling Initial Value (rpm) | - |
Number of Gears | - | Needle Steps (Clip Location) | - |
Gear Ratio | - | Float Level (mm) | - |
Primary Reduction Ratio | 1 | Air Screw Return | - |
Secondary Reduction Ratio | 13.782 | Main Jet Type | - |
Variable Speed Vehicle Gear Ratio | 3.087 - 0.945 | Main Jet Number | - |
Tappet Clearance (mm) IN | - |
[Other spec]
Clutch Cable Length | - | Rear Brake Cable Length | - |
---|---|---|---|
Choke Cable Length | - | Other Cables | - |
Meter Cable Length | - | Engine Number (Production Launch) | - |
Throttle Cable Length | - | Engine Number (Production End) | - |
Front Brake Cable Length | - |