TRIUMPH officially unveiled the new Tiger Sport 660. The newly launched TIGER SPORT 660 will be available in the Philippines in January at a starting price of PHP 555,000.00.
The TIGER SPORT 660 is equipped with a Liquid-cooled, 12 valve, DOHC, inline 3-cylinder 660cc engine, which generates a powerful torque from low rpm, reaching a maximum output of 64 Nm at 6,250 rpm and a class-leading power is very exhilarating, with a maximum output of 81 PS at 10,250 rpm.
With its lightweight chassis, road-focused adventure setup, and sport feel, the Tiger Sport 660 is ready to be your go-to buddy. A 17 liter fuel tank and best-in-class specifications make the new Tiger Sport 660 ready for any ride.
TIGER SPORT 660 Colors
LUCERNE BLUE / SAPPHIRE BLACK
KOROSI RED / GRAPHITE
GRAPHITE / SAPPHIRE BLACK
TIGER SPORT 660 Released Videos
New Triumph Tiger Sport 660 - Global Reveal
New Tiger Sport 660 Features and Benefits
New Tiger Sport 660 – Touring
New Tiger Sport 660
New Tiger Sport 660 – City & Sports
TIGER SPORT 660 SPECIFICATION
TIGER SPORT 660 | SPECIFICATION |
---|---|
Engine Type | Liquid-cooled, 12 valve, DOHC, inline 3-cylinder, 240° firing order |
Engine Capacity | 660 cc |
Bore | 74.04 mm |
Stroke | 51.1 mm |
Compression | 11.95:1 |
Max Power EC | 81 PS / 80 bhp (59.6 kW) @ 10,250 rpm |
Max Torque EC | 64 Nm @ 6,250 rpm |
System | Multipoint sequential electronic fuel injection with electronic throttle control |
Exhaust | Stainless steel 3 into 1 header system with low single sided stainless steel silencer |
Final Drive | X-ring chain |
Clutch | Wet, multi-plate, slip |
Gearbox | 6 speed |
Frame | Tubular steel perimeter frame |
Swingarm | Twin-sided, fabricated steel |
Front Wheel | Cast aluminium, 17 x 3.5 in |
Rear Wheel | Cast aluminium, 17 x 5.5 in |
Front Tyre | 120/70 ZR 17 (58W) |
Rear Tyre | 180/55 ZR 17 (73W) |
Front Suspension | Showa 41mm upside down separate function cartridge forks, 150mm wheel travel |
Rear Suspension | Showa monoshock RSU, with remote hydraulic preload adjustment, 150mm wheel travel |
Front Brakes | Nissin two-piston sliding calipers, twin 310mm discs, ABS |
Rear Brakes | Nissin single-piston sliding caliper, single 255mm disc, ABS |
Instrument Display and Functions | Multi-function instruments with colour TFT screen |
Width Handlebars | 834 mm |
Height Without Mirror | 1398 mm / 1315mm (high / low screen position) mm |
Seat Height | 835 mm |
Wheelbase | 1418 mm |
Rake | 23.1 º |
Trail | 97.1 mm |
Tank Capacity | 17.2 L |
Wet Weight | 206 kg |
Fuel Consumption | 4.5 litres / 100 km |
Original Source [ TRIUMPH MOTORCYCLES ]