Honda will launch the Super Cub 110, Cross Cub 110, and Cross Cub 110 Kumamon Version on April 14, 2022 (Thursday) with a model change that includes a new engine and front-wheel disc brakes as standard equipment. The Super Cub is priced at 302,500 yen (approx. PHP 125,522.00) and the Cross Cub at 363,000 yen (approx. PHP150,626.00).
Major changes from the previous version
●New engine compliant with the latest 2020 emission regulations
●Front wheel disc brakes as standard equipment
●ABS that works only on the front is adopted.
●Cast wheels and tubeless tires on front and rear wheels
●Added the ability to display gear position, clock, etc. in the meter
Super Cub 110
Manufacturer's suggested retail price: 302,500 yen (including tax) *approx. PHP 125,522.00
The following five colors are available.
Glint Wave Blue Metallic
Pearl Flash Yellow
Virgin Beige
Tasmanian Green Metallic
Classical White
Main Specifications
Overall length (mm) | 1,860 | |
Overall width (mm) | 705 | |
Overall height (mm) | 1,040 | |
Seat height (mm) | 738 | |
Weight (kg) | 101 | |
Engine type | JB59E, air-cooled 4-stroke OHC single cylinder | |
Engine displacement (cm3) | 109 | |
Maximum output (PS)/rpm) | 8.0/7,500 | |
Maximum torque (N-m)/rpm) | 8.8/5,500 | |
Fuel tank capacity (L) | 4.1 | |
Transmission type | Permanently engaged 4-stage return (rotary type only when stopped) | |
Tire | Front | 70/90-17M/C 38P |
Rear | 80/90-17M/C 50P | |
Brake | Front | Hydraulic disc (ABS) |
Rear | Mechanical Leading Trading |
Cross Cub 110
Manufacturer's suggested retail price: 363,000 yen (including tax) *approx. PHP150,626.00
The following three color variations are available.
Matte Green Metallic
Pearl Deep Mud Gray
Puco Blue
Cross Cub 110, Kumamon version
Manufacturer's suggested retail price: 374,000 yen (including tax) *approx. PHP155,191.00
Graphite Black
Main Specifications
Overall length (mm) | 1,935 | |
Overall width (mm) | 795 | |
Overall height (mm) | 1,110 | |
Seat height (mm) | 784 | |
Weight (kg) | 107 | |
Engine type | JB59E, air-cooled 4-stroke OHC single cylinder | |
Engine displacement (cm3) | 109 | |
Maximum output (PS)/rpm) | 8.0/7,500 | |
Maximum torque (N-m)/rpm) | 8.8/5,500 | |
Fuel tank capacity (L) | 4.1 | |
Transmission type | Permanently engaged 4-stage return (rotary type only when stopped) | |
Tire | Front | 80/90-17M/C 44P |
Rear | 80/90-17M/C 44P | |
Brake | Front | Hydraulic disc (ABS) |
Rear | Mechanical Leading Trading |
Original Source [ Honda ]