Model Name:DIO 110
Manufacturer:HONDA
Model Year:2015
The motor scooter Dio110, which had been achieving popularity for its light travelling manner and stylish design, had underwent a full model change and was released to the market.
This new Dio 110 had even better maneuverability and fuel efficiency. It pursued high quality appearance.
The engine achieved 57.9km/L (at 60km/h ground travelling test *2) by adopting an air-cooled 4-stroke OHC single cylinder "eSP" *1, which had off-set cylinder and incorporated low friction technologies to various locations. By improving the combustion efficiency, the maximum output amount had been raised by approximately 6%, and had become 6.6kW. It was both fuel saving and powerful. Also it had adopted an idling stop system that suppressed the fuel consumption, noise and emission gas when stopped.
A new frame was developed for its body and suspension, and it weighed 3kg less compared to its conventional model. Also, it inherited the large 14-inch tire that enabled easy ride.
It was designed to become "standard, yet elegant and sophisticated." It was formed with beautiful cursive 3D surfaces. The 4 color types that suited the street scenery, promoted one's lively life with a motor scooter.
*1 Stands for "enhanced", "smart" and "power". It is the name of the engine for motor scooter with enhanced environment performance and power performance by adopting the latest technologies of adopts the latest technologies of the ACG motor scooters or economical vehicles. .
※2 Data reported to the Ministry of Land, Infrastructure and Transport, Japan
Specifications:
[Basic spec]
Manufacturer | HONDA | Engine Type | Air-Cooled 4 Stroke OHC Single Cylinder |
---|---|---|---|
Model Name | DIO 110 | Starter | Combined Usage of Cell and Kick Starter |
Grade | - | Maximum Output (ps) | 9PS(6.6kW)/7,500 rpm |
Drive Train | - | Maximum Torque (kgf/m) | 0.95kg-m(9.3N.m)/5,500rpm |
Model Type | JF58 | Curb Weight | 100 |
Displacement | 108 | Dry Weight | - |
Sales Launch Year | 2015/3 | Fuel Efficiency by Catalog | 35.8km/L (at 60km/h) |
Height/Width/Length | 1085/130/1870 | Fuel Tank Capacity | 5.2 |
Seat Height | 750 | Distance to Empty | - |
Front Tire Indication | 80/90 -14M/C 40P | Fuel Supply | Injection |
Rear Tire Indication | 90/90 -14M/C 46P |
[Service data]
Standard Plug | CPR8EA-9 | Chain Size | - |
---|---|---|---|
Number of Used Plugs | 1 | Chain Link Number | - |
Engine Oil Amount | - | Battery Code | - |
Engine Oil (Refill) | - | Headlight | - |
Engine Oil (Element Replacement) | - | Headlight Type | - |
Front Blinker Rating | - | Headlight Remarks | - |
Drive Sprocket Teeth Number | - | Tail Light Rating | - |
Driven Sprocket Teeth Number | - | Rear Blinker Rating | - |
[Machine detail]
Motor Model Code | JF58E | Caster Angle | - |
---|---|---|---|
Bore (mm) | 50 | Trail (mm) | - |
Storke (mm) | 55.1 | Minimum Ground Clearance | 130 |
Compression Ratio | 9.5 | Distance Between Axes | 1255 |
Ignition Method | Full Transistor Battery Ignition | Streering Angle (Right) | - |
Engine Lubrication Type | - | Turning Angle (Left) | - |
Frame Type | Underbone Frame (ex. Motor Scooter) | Mirror Screw Hole Diameter | - |
Minimum Rotaion Radius | 2 | Fuel Tank Reserve Capacity | - |
[Underbody detail]
Front Brake Type | Hydraulic Single Disc | Suspension Type (Rear) | Unit Swing Type |
---|---|---|---|
Front Brake Remarks | - | Number of Rear Shock Absorbers | 1 |
Rear Brake Type | Mechanical Leading Trailing | Rear Suspension Stroke | - |
Rear Brake Remarks | - | Rear Wheel Travel | - |
Suspension Type (Front) | Telescopic | ABS | - |
Front Fork Type | Upright Fork | Drive Train | Belt Drive |
Front Suspension Stroke | - | Differential Oil Amount | - |
Front Fork Diameter | - | Chain Remarks | - |
[Equipment]
Seat Lowering Allowance | 18 | Theft Prevention Device | Available |
---|---|---|---|
Mirror Screw Hole Diameter | - | Tail Light Bulb Type | - |
Mirror Remarks | - | Tail Light Base Shape | - |
Electronic Device Remarks | - | Tail Light Base Shape 2 | - |
Fuel Gauge | - | Tail Light Remarks | - |
Clock | - | Front Blinker Bulb Type | - |
Hazard | - | Front Blinker Base Shape | - |
[Engine detail]
Clutch Type | - | Tappet Clearance (mm) EX | - |
---|---|---|---|
Transmission | V-belt Type/Automatic | Idling Initial Value (rpm) | 1.700 plus-minus 100(rpm) |
Number of Gears | - | Needle Steps (Clip Location) | - |
Gear Ratio | - | Float Level (mm) | - |
Primary Reduction Ratio | - | Air Screw Return | - |
Secondary Reduction Ratio | - | Main Jet Type | - |
Variable Speed Vehicle Gear Ratio | - | Main Jet Number | - |
Tappet Clearance (mm) IN | - |
[Other spec]
Clutch Cable Length | - | Rear Brake Cable Length | - |
---|---|---|---|
Choke Cable Length | - | Other Cables | - |
Meter Cable Length | - | Engine Number (Production Launch) | - |
Throttle Cable Length | - | Engine Number (Production End) | - |
Front Brake Cable Length | - |
[See Moto Index of HONDA]
[See Accessories for HONDA DIO 110]