Model Name:PV50
Manufacturer:SUZUKI
Model Year:Mar 1993
It was the revival of the bike that once gained popularity among fans by the name, EPO. Its unique frame and outer spring fork attracted people's attention. It also travelled in a swift manner.
Specifications:
Engine Type: | Air-Cooled 2 Stroke/Piston Reed Valve/Single Cylinder |
Engine Displacement: | 49cc |
Max. Power Output/Rev (PS/rpm): | 3.8PS/8000rpm |
Max. Torque/Rev (kg-m/rpm): | 0.45kg-m/5500rpm |
Weight(kg): | 64kg |
Tire Size(Front/Rear): | 3.50-8·3.50-8 |
Price(JPY): | 145 thousand yen |
[See Moto Index of SUZUKI]
[See Accessories for SUZUKI PV50]