Piaggio Group Japan announces the 2019 model "Tuono V4 1100 Factory" with an electronically controlled suspension added to "Tuono", the street-naked version of the flagship super sport "RSV4" in APRILIA. APRILIA Authorized Dealers nationwide will start accepting orders from March 22 (Fri), and will start shipping in late May.
The Tuono V4 series has been aggressively adopting cutting-edge technology, but with this evolution comes standard with the most advanced semi-active electronically controlled suspension system developed by OHLINS and APRILIA, and is unmatched with the 175 HP V4 engine and racing frame Provide performance.
Sophisticated electronic controls include an advanced dynamic control package with APRC, Cornering ABS, Quick-shift with downshifts, Pit limiters and Cruise Control.
It will be premiered in Japan at the 46th Tokyo Motorcycle Show, which will be held from March 22 (Fri) to 24 (Sun).
Tuono V4 1100 Factory
Color Name: Super Pole
Manufacturer's Suggested Retail Price: 2,052,000 yen (Consumption tax 8% included)
One and only. APRILIA Naked Series Tuono, which means "lightning" in Italian, has long been acclaimed as one of the most exciting adrenaline-powered motorcycles ever. With APRILIA know-how that has won many years in front-line races, Tuono history and experience has been recognized as an unrivaled track on the circuit and a model that offers a variety of fun on public roads Achieve absolute performance and sophistication.
The Tuono V4 1100 Factory is a premium version for more demanding users and inherits many components from the APRILIA RSV4 RF Superbike. The new Factory comes standard with the most advanced semi-active electronically controlled suspension system developed by OHLINS and tweaked by APRILIA engineers, currently available on the market. Simple lever operation makes suspension adjustment as easy as possible in order to provide exciting riding on all occasions.
Specification
Engine | 4-stroke Water-cooling 65° V type 4-cylinder DOHC 4 valve |
---|---|
Total Engine Displacement | 1,078 cc |
Bore / Stroke | 81mm / 52.3mm |
Maximum Output | 175 HP(129 kW) / 11,000 rpm |
Maximum Torque | 121 Nm / 9,000 rpm |
Fuel Supply System | Electronically Controlled Fuel Injection System, Marelli 48mm Throttle Body, Ride-by-wire Engine Management System |
Ignition Method | Electronic Control Ignition System |
Lubrication Method | Wet Sump |
Start Method | Self-type |
Transmission | 6-speed Cassette Type Full Cross Ratio with Aprilia Quick-shift (AQS) 1-speed: 2.600 2-speed: 2.063 3-speed: 1.700 4-speed: 1.455 5-speed: 1.308 6-speed: 1.222 |
Primary Reduction Ratio | 1.659 |
Final Reduction Ratio | 42/15 (2.8) |
Clutch | Wet Multi-plate Clutch with Mechanical Slipper System |
Frame | Aluminum Twin Super Frame, OHLINS Smart EC 2.0 Electronically Controlled Steering Damper |
Suspension (F) | OHLINS Smart EC 2.0 Electronically Controlled NIX Telescopic Inverted Fork Φ43mm Wheel Travel 125mm |
Suspension (R) | OHLINS Smart EC 2.0 Electronic Control Mono-shock Biggie Back Type Wheel Travel 130mm OHLINS |
Brake (F) | 330mm Lightweight Stainless Steel Floating Dual Disc, Brembo M50 Monoblock Radial Mount 30mm 4 Piston Caliper |
Brake (R) | 220mm Disc Brembo 32mm 2 Piston Floating Caliper |
ABS | Bosch 9.1MP Cornering ABS 3 map |
Wheel (F) | 3.5J x 17 Lightweight Aluminum Wheel |
Wheel (R) | 6.0J x 17 Lightweight Aluminum Wheel |
Tire (F) | 120/70-ZR17 |
Tire (R) | 200/55-ZR17 |
Overall Length | 2,070mm |
Wheelbase | 1,450mm |
Seat Height | 825mm |
Fuel Tank Capacity | 18.5 L |
Vehicle Weight | 209kg (with 90% Fuel) |
Reference Planned Price | 2,052,000 yen (Consumption Tax 8% included) |
Color | Super Pole |
Original Source [ Piaggio Group Japan ]
See APRILIA Moto Index Page
See Accessories for APRILIA TUONO V4 1100 Factory
See Accessories for APRILIA RSV4