The Japan Motorcycle Accessories Association (JMCA) is a general incorporated association whose members are companies that produce and sell motorcycle parts and accessories in Japan. Its abbreviation is "JMCA".
Exhaust system with the JMCA mark are highly reliable, as they are proof that they have passed voluntary regulations and can easily pass vehicle inspections.
In Japan, when aftermarket exhaust systems are used on public roads, the JMCA mark is positioned as a government-approved (legal) exhaust system, and serves as proof that it has passed emission and noise regulations.
In Philippines, the sound level of the motor vehicle has been revised recently.
The sound level of the motor vehicle for exhaust or muffler shall not exceed 99 db, taken at an engine speed of 2,000 to 2,500 rpm.
Positioning of the sound level meter
a. At a 45-degree angle to the exhaust center line
b. Parallel to the ground,
c. 0.5m to the rear of the exhaust outlet, and
d. At the same height of the exhaust outlet.
Check out below table for the JMCA accredition according to engine displacement.
Noise testing
A microphone is placed at a distance of 45 degrees and 50 cm from the exhaust flow direction, and the proximity exhaust noise value is measured at 1/2 the maximum output speed.
About JMCA accreditation and certification plates
Classification | Vehicles not subject to the 1998 noise regulations | Vehicles subject to the 1998 noise regulations | ||
Vehicles not subject to exhaust emission regulations | Vehicles not subject to exhaust emission regulations | |||
Noise regulation | Plate type A | Noise regulation | Plate type B | |
The first type of original payment vehicle (~50cc) | 95dB(A) Correspondence | 84dB(A) Correspondence | ||
The second type of original payment vehicle (50cc~125cc) | 95dB(A) Correspondence | 95dB(A) Correspondence | ||
Light two-wheeled vehicle (125cc~250cc) | 99dB(A) Correspondence | 94dB(A) Correspondence | ||
Small two-wheeled vehicle (250cc~) | 99dB(A) Correspondence | 99dB(A) Correspondence |
Classification | Vehicles subject to the 1998 noise regulations | |||
Vehicles subject to exhaust gas regulations | ||||
Noise regulation | Emission regulations | Vehicles with built-in catalysts | Vehicles without a catalyst | |
Plate type C | Plate type D | |||
The first type of original payment vehicle (~50cc) | 84dB(A) Correspondence | Year 1998 Clear | ||
The second type of original payment vehicle (50cc~125cc) | 95dB(A) Correspondence | Year 1999 Clear | ||
Light two-wheeled vehicle (125cc~250cc) | 94dB(A) Correspondence | Year 1998 Clear | ||
Small two-wheeled vehicle (250cc~) | 99dB(A) Correspondence | Year 1999 Clear |
Classification | Vehicles subject to the 2001 noise regulations | |||
Vehicles subject to exhaust gas regulations | ||||
Noise regulation | Emission regulations | Vehicles with built-in catalysts | Vehicles without a catalyst | |
Plate type E | Plate type F | |||
The first type of original payment vehicle (~50cc) | 84dB(A) Correspondence | Year 1998 Clear | ||
The second type of original payment car (50cc~125cc) | 90dB(A) Correspondence | Year 1999 Clear | ||
Light two-wheeled vehicle (125cc~250cc) | 94dB(A) Correspondence | Year 1998 Clear | ||
Small two-wheeled vehicle (250cc~) | 94dB(A) Correspondence | Year 1999 Clear |
Classification | Vehicles subject to the 2001 noise regulations | |||
Vehicles subject to exhaust gas regulations | ||||
Noise regulation | Emission regulations | Vehicles with built-in catalysts | Vehicles without a catalyst | |
Plate type H | Plate type I | |||
The first type of original payment vehicle (~50cc) | 84dB(A) Correspondence | Year 2006 Clear | ||
The second type of original payment vehicle (50cc~125cc) | 90dB(A) Correspondence | Year 2007 Clear | ||
Light two-wheeled vehicle (125cc~250cc) | 94dB(A) Correspondence | Year 2006 Clear | ||
Small two-wheeled vehicle (250cc~) | 94dB(A) Correspondence | Year 2007 Clear |
Classification | Vehicles subject to the 2010 noise regulations | |||
Flat Noise Regulation | Emission regulations | Certification plate | ||
Proximity exhaust noise | Acceleration noise | |||
The first type of original payment vehicle (~50cc) | 84dB(A) Correspondence | 79dB(A) Correspondence | Year 2006 Clear | |
The second type of original payment vehicle (50cc~125cc) | 90dB(A) Correspondence | 79dB(A) Correspondence | Year 2007 Clear | |
Light two-wheeled vehicle (125cc~250cc) | 94dB(A) Correspondence | 82dB(A) Correspondence | Year 2006 Clear | |
Small two-wheeled vehicle (250cc~) | 94dB(A) Correspondence | 82dB(A) Correspondence | Year 2007 Clear |
## Conclusion
JMCA is a strict regulation for exhuast system sound in Japan. Therefore, if you bought JMCA certified muffler or exhaust system that is made in Japan, it already passes the noise regulation in the Philippines which is 99db.
[Click here the JCMA Exhaust Systems for HONDA Motorcycles](https://www.webike.ph/ps/jmca+honda/#!search&p.ref=product-search-es&p.rows=24&p.k=jmca%20honda&p.sk=0&p.c=1001)
[Click here the JMCA Exhausts Systems for YAMAHA Motorcycles](https://www.webike.ph/ps/jmca+yamaha/#!search&p.ref=product-search-es&p.rows=24&p.k=jmca%20yamaha&p.sk=0&p.c=1001)
[Click here the JMCA Exhaust Systems for KAWASAKI Motorcycles](https://www.webike.ph/ps/jmca+kawasaki/#!search&p.k=jmca+kawasaki)
[Click here the JMCA Exhaust Systems for SUZUKI Motorcycles](https://www.webike.ph/ps/jmca+suzuki/#!search&p.ref=product-search-es&p.rows=24&p.k=jmca%20suzuki&p.sk=0&p.c=1001)