The Honda Collection Hall is a museum for four-wheeled and two-wheeled vehicles located in Twin Ring Motegi, Haga-gun, Tochigi Prefecture. It was opened in March 1998 to commemorate the 50th anniversary of Honda Motor Company and to convey the spirit of Honda's origins to many visitors. In addition, the company is conducting a riding test to see if the motorcycle is actually performing well. A video of the test ride was taken to allow you to see many of the models in action. We've compiled those videos, broken down by age and displacement, into a feature. Your first motorcycle may be here. We invite you to relive the old days of your fascination with motorcycles and enjoy the motorcycle life again.
Honda APE100 (2007) Introduction
Honda Collection Hall Test Ride Video of HONDA APE100 (2007)
A special model with a special color on the body and wheels based on Ape 100, buffing the crankcase cover, cylinder head cover, front fork bottom case, buff finish.In this color change, we line up yellow and white with two tanks of fuel tank and side cover.Black is used for yellow car, red frame is combined with red frame, and black x gray two-tone sheet is adopted to emphasize specialty mood.In the conventional type the wheel which was gold was also changed to black.Along with this, the price increases by 5000 yen (tax excluded) of the conventional type.There is no change in the main specifications.
2006 HONDA APE100 Deluxe Specifications
Maker | Honda |
---|---|
Engine Type | Air-cooled/4-stroke/OHC/Single Cylinder |
Model name | APE100 |
Engine Starting Method | Kick Starter |
Type · Grade | Deluxe |
Maximum Output (ps) | 7.0ps(5.1kw)/8000rpm |
Engine Operation | 4 stroke Maximum Torque (kgf/m) 0.71kg・m(7N・m)/6500rpm |
Model | HC07 |
Vehicle Weight (Dry Weight) | 82 kg |
Displacement | 99 cc |
Vehicle Weight (Curb Weight) | 87 kg |
Release year | 2006 |
Length(mm)・Height(mm)・Width(mm) | 970 x 770 x 1715 |
Fuel Efficiency by Catalog | 53.2 km/L |
Seat Height | 715 mm |
Fuel Tank Capacity | 5.5 liters |
Front Tire Indication | 120/80-12 55J |
Fuel Supply | Carburetor |
for Rear Tire Indication | 120/80-12 55J |
2006 HONDA APE100 Deluxe Service Data
Standard Plug | CR7HSA |
---|---|
Sprocket size | Drive Sprocket Teeth Number 15, Driven Sprocket Teeth Number 33 |
Number of Used Plugs | 1 |
Chain Size | 420 |
Plug Gap | 0.6 - 0.7mm |
Battery Code | Battery-less |
Engine Oil Amount | 1.1 |
Head Light | 12V 30w/30w |
Headlamp Type | PH7 |
Engine Oil (Refill) | 0.9L |
Headlamp Remarks | - |
Engine Oil (Element Replacement) | - |
Tail Light | 12V 10w/5wS25 |
Front Blinker Rating | 12V 10w |
Rear Blinker Rating | 12V 10w |
Original Source [ HONDA COLLECTION HALL ]