The new 2022 VULCAN S stands apart with its 649cc parallel twin engine, unique frame and suspension layout and its eye-catching multi-spoke wheels, 18 inches at the front and 17 inches thick at the rear, add to the entire appeal of this striking cruiser that complies with the A2 license category. It has 3 colors available in Candy Crimson Red, Metallic Flat Spark Black, Metallic Matte Graphenesteel Grey / Metallic Matte Graphite Grey.
The Vulcan S leads the pack in terms of rider-friendliness with its innovative Ergo Fit option. Kawasaki's unique Ergo Fit system combines seat height, footpegs, control position and handlebar length to customize the riding position for riders of a wide range of heights, builds and hand/foot lengths.
2022 Vulcan S Color
Metallic Flat Spark Black
MSRP: €6849 (around PHP402,390.00)
Metallic Matte Graphenesteel Grey/ Metallic Matt Graphite Grey
MSRP: €7049 (around PHP414,141.00)
Candy Crimson Red
MSRP: €6849 (around PHP402,390.00)
2022 Vulcan S Specification
2022 Vulcan S | Specification |
---|---|
Engine type | Liquid-cooled, 4-stroke Parallel Twin |
Displacement | 649 cm³ |
Bore x stroke | 83 x 60 mm |
Compression ratio | 10:8:1 |
Valve system | DOHC, 8 valves |
Fuel system Fuel injection | 38 mm x 2 with sub-throttles |
Ignition | Digital |
Starting System | Electric |
Lubrication | Forced lubrication, semi‑dry sump |
Maximum power | 44.7 kW {61 PS} / 7,500 rpm |
Limited power version | 35 kW |
Power down kit 35 kW | Available |
CO2 emission | 102 g/km |
Maximum torque | 62.4 N•m {6.4 kgf•m} / 6,600 rpm |
Fuel consumption 35 kW kit | 4.5 l/100 km |
CO2 emission 35 kW kit | 104 g/km |
Transmission | 6-speed |
Final drive | Sealed chain |
Primary Reduction Ratio | 2.095 (88 / 42) |
Gear Ratios | 1st 2.438 (39 / 16), 2nd 1.714 (36 / 21), 3rd 1.333 (32 / 24), 4th 1.111 (30 / 27), 5th 0.966 (28 / 29), 6th 0.852 (23 / 27), Final reduction ratio 3.067 (46 / 15) |
Clutch | Wet multi-disc, manual |
Brakes, front | Single 300 mm disc. Caliper: Dual-piston |
Brakes, rear | Single 250 mm disc. Caliper: Single-piston |
Suspension, front | 41 mm telescopic fork |
Suspension, rear | Offset laydown single-shock, linkage equipped, with 7-way adjustable preload |
Frame type | Tubular diamond, high-tensile steel |
Trail | 120 mm |
Wheel travel front | 130 mm |
Wheel travel rear | 80 mm |
Tyre, front | 120/70 R18M/C 59H |
Tyre, rear | 160/60 R17M/C 69H |
Steering angle, left / right | 35° / 35° |
L x W x H | 2,310 x 880 x 1,100 mm |
Wheelbase | 1,575 mm |
Ground clearance | 130 mm |
Fuel capacity | 14 litres |
Seat height | 705 mm |
Curb mass | 229 kg |
Original Source [ KAWASAKI ]