The 22YM CBR500R is powered by an A2 licensable 471cc 8-valve liquid-cooled parallel twin-cylinder that offers a well balanced combination of size and power, with an energetic, high-revving character and racy top end for an enjoyable ride. It delivers 35kW of peak power at 8,600rpm and 43Nm of torque at 6,500rpm.
For the 2022 model year, the suspension has been significantly upgraded with high quality Showa 41mm SFF-BP USD forks, dual front discs, lightweight wheels and swingarm, and updated details including striking new colors.
Furthermore, the wheels on the 22YM CBR500R have been replaced with five Y-shaped spokes instead of the previous six to reduce weight. The wheels retain 3.5 inches wide at the front with 120/70-ZR17 tires and 4.5 inches wide at the rear with 160/60-ZR17 tires. The 22YM CBR500R weighs 192 kg and has a slightly increased load on the front wheel for more nimble handling and better front-end grip.
Check out new features below and its full specification.
What's new for the 2022 CBR500R?
- New 41mm Showa Separate Function Fork Big Piston (SFF-BP) USD forks
- New dual 296mm discs matched to Nissin radial mount four-piston calipers
- Lighter weight wheels and swingarm, plus aluminium footpegs
- Weight bias further forward for enhanced front end grip
- New headlight inherited from the CBR650R
- Lively twin-cylinder powerplant delivers usable power and torque across the rev-range, plus sporty sound from its dual-exit muffler
- New PGM-FI settings improve torque feel and character
- New radiator design more stylish and lighter
- Assist/slipper clutch eases upshifts and manages downshifts
- Homologated for EURO5
22YM CBR500R Color
MAT GUNPOWDER BLACK METALLIC *New color for 2022
GRAND PRIX RED
22YM CBR500R Specifications
CBR500R | Specifications |
---|---|
Engine Type | Liquid-cooled 4-stroke DOHC parallel twin |
Engine Displacement (cc) | 471 cc |
Max. Power Output | 35kW / 8600 rpm |
Max. Torque | 43Nm / 6500 rpm |
Bore × Stroke (mm) | 67mm x 66.8mm |
Carburation | PGM-FI electronic fuel injection |
Compression Ratio | 10.7:1 |
Starter | Electric |
Throttle Bore | 34 |
C02 Emissions (g/km) | 80 |
Oil Capacity (Litres) | 3.2L |
ABS System | 2 channel |
Brakes Front | Dual 296 mm x 4 mm disc with Nissin radial-mount four piston calipers |
Brakes Rear | Single 240 mm x 5 mm disc with single piston caliper |
Suspension Front | Showa 41mm SFF-BP USD forks |
Suspension Rear | Prolink mono with 5 stage pre-load adjuster, Steel hollow cross swingarm |
Tyre Size Front | 120/70ZR17M/C (58W) |
Tyre Size Rear | 160/60ZR17M/C (69W) |
Wheels Front | 5Y-Spoke Cast Aluminium |
Wheels Rear | 5Y-Spoke Cast Aluminium |
Battery Capacity (VAh) | 12v 7.4Ah |
Caster Angle | 25.5° |
Dimensions (L×W×H) (mm) | 2,080mm X 760mm X 1,145mm |
Frame type | Steel diamond |
Fuel Tank Capacity (Litres) | 17.1 L |
Fuel Consumption | 28.6km/L / 3.5l/100km |
Ground Clearance (mm) | 130mm |
Kerb Weight (kg) | 192kg |
Seat Height (mm) | 785mm |
Trail (mm) | 102mm |
Wheelbase (mm) | 1,410mm |
Clutch | Wet multiplate, Assisted slipper clutch |
Final Drive | Chain |
Gearbox | 6-speed |
Headlights | LED |
Instruments | Digital Speedometer, Digital Bar Graph Tachometer, Dual Trip Meters, Digital Fuel Level Gauge & Fuel Consumption Gauge, Digital Clock, Water Temp, Gear position indicator |
Tail Light | LED |
Emergency Stop Signal | Yes |
Security | HISS |
Original Source [ Honda MotorcyclesC ]
Related News:

