Honda released the Super Cub C125, a second-class moped personal commuter, on September 27 (Monday), equipped with a new engine with improved environmental performance.
The new engine mounted on the Super Cub C125 has a longer stroke and higher compression ratio to improve both maximum output and fuel economy, and also complies with the latest emission regulations. The new Super Cub C125 also comes standard with a single-channel ABS system that prevents the front brakes from locking, contributing to a sense of security when braking.
A total of two color variations are available: Pearl Nirutaba Blue, which retains the impression of the first-generation Super Cub model, and Pearl Nebula Red, which gives a vivid impression.
New optional factory-installed accessories include heated grips and pillion seats. These enhance comfort.
Super Cub C125
Manufacturer's suggested retail price: 440,000 yen (including consumption tax)
Pearl Nirutaba Blue
Pearl Nebula Red
Optional Genuine Accessories Pillion Seat
Manufacturer's suggested retail price: 14,300 yen (including consumption tax)
Red
Gray
Main Specs
Common Name | Super Cub C125 | |
Vehicle name and model | Honda - 8BJ-JA58 | |
Length x Width x Height (mm) | 1,915 x 720 x 1,000 | |
Distance (mm) | 1,245 | |
Minimum ground clearance (mm)★ | 125 | |
Seat height (mm)★ | 780 | |
Vehicle weight (kg) | 110 | |
Seating capacity (persons) | 2 | |
Minimum turning radius (m) | 2.0 | |
Engine model and type | JA58E - Air-cooled 4-stroke OHC single cylinder | |
Total displacement (cm3) | 123 | |
Bore and stroke (mm) | 50.0×63.1 | |
Compression ratio ★ | 10.0 | |
Maximum power (kW)[PS]/rpm) | 7.2[9.8]/7,500 | |
Maximum Torque (N-m)[kgf-m]/rpm) | 10[1.0]/6,250 | |
Fule Cosumption Rate※5(km/L) | Ministry of Land, Infrastructure, Transport and Tourism Fixed Ground Combustion Value※6(km/(h) | 70.0 (60) When pillion riding |
WMTC mode value★ (Class)※7 | 68.8 (Class 1) When solo riding | |
Fuel supply system | Electronically controlled fuel injection system (PGM-FI) | |
Starting system ★ | Electric | |
Ignition device type ★ | Full transistorized battery ignition | |
Lubrication method | Pressure Spray Type | |
Fuel tank capacity (L) | 3.7 | |
Clutch type ★ | Wet-type multi-disc coil spring | |
Transmission type | Normally engaged 4-stage return※8 | |
Transmission ratio | 1 speed | 2.500 |
2 Speed | 1.550 | |
3 Speed | 1.150 | |
4 Speed | 0.923 | |
Reduction ratio (Primary★)/(Secondary) | 3.428/2.500 | |
Caster angle (degrees)/Trail amount (mm) | 26°30´./71 | |
Tire | Front | 70/90-17M/C 38P |
Rear | 80/90-17M/C 50P | |
Brake type | Front | Hydraulic disc (ABS) |
Rear | Mechanical Leading and Trailing | |
Suspension system | Front | Telescopic style |
Rear | Swingarm type | |
Frame format | Backbone |
Original Source [ Honda ]