The Z650 new graphics will be available in Japan on December 17, 2021. The 2022 Z650, the sibling of the Ninja 650, is powered by a Liquid-cooled, 4-stroke Parallel Twin engine with a displacement of 649cc, A2 licence, Euro5 compliant engine and produces a maximum power of 50.2 kW {68 PS} / 8,000 rpm and a maximum torque of 64 N•m {6.5 kgf•m} / 6,700 rpm.
The Z650, which embodies the "Sugomi" design of the SuperNaked Z series and offers well-balanced performance, will be released with new changes in color and graphics, and compliance with new exhaust gas regulations.
With its slim and compact package, the Z650 features a lightweight chassis and a 649cm³ parallel twin engine that produces powerful torque at low and mid rpm. The Z650 embodies the "Sugomi" performance and "Sugomi" design of the SuperNaked Z series, offering a well-balanced performance.
In addition to the sharp styling, the instrument panel with LED headlights and 4.3-inch TFT color LCD screen enhances the motorcycle's presence. The Z650 offers a high level of sport performance with nimble handling and excellent throttle response, providing a profound riding experience in a variety of situations.
Pearl Robotic White × Metallic Matte Graphene Steel Gray
2022 Z650 Specifications
z650 | Specifications |
---|---|
Engine type | Liquid-cooled, 4-stroke Parallel Twin |
Displacement | 649 cm³ |
Bore x stroke | 83 x 60 mm |
Compression ratio | 10.8:1 |
Valve system | DOHC, 8 valves |
Fuel system | Fuel injection: Ø 36 mm x 2 with dual throttle valves |
Starting System | Electric |
Lubrication | Forced lubrication, semi‑dry sump |
Maximum power | 50.2 kW {68 PS} / 8,000 rpm |
Fuel consumption | 4.3 l/100 km |
CO2 emission | 107 g/km |
Maximum torque | 64 N•m {6.5 kgf•m} / 6,700 rpm |
Fuel consumption 35 kW kit | 4.5 l/100 km |
CO2 emission 35 kW kit | 107 g/km |
Transmission | 6-speed |
Final drive | Sealed chain |
Primary Reduction Ratio | 2.095 (88/42) |
Gear Ratios | 1st 2.438 (39/16), 2nd 1.714 (36/21), 3rd 1.333 (32/24), 4th 1.111 (30/27), 5th 0.966 (28/29), 6th 0.852 (23/27) |
Clutch | Wet multi-disc, manual |
Brakes, front | Dual semi-floating 300 mm petal discs. Caliper: Dual piston |
Brakes, rear | Single 220 mm petal disc. Caliper: Single-piston |
Suspension, front | 41 mm telescopic fork |
Suspension, rear | Horizontal Back-link with preload adjustment |
Frame type | Trellis, high-tensile steel |
Trail | 100 mm |
Wheel travel front | 125 mm |
Wheel travel rear | 130 mm |
Tyre, front | 120/70ZR17M/C (58W) |
Tyre, rear | 160/60ZR17M/C (69W) |
L x W x H | 2,055 x 765 x 1,065 mm |
Wheelbase | 1,410 mm |
Ground clearance | 130 mm |
Fuel capacity | 15 litres |
Seat height | 790 mm |
Curb mass | 188 kg |
Original Source [ KAWSASAKI JAPAN ]
See KAWASAKI Moto Index Page
See Accessories for KAWASAKI Z650
Related News:

