Honda's hot new motorcycle, the HAWK 11, will be released by Honda Dream on Thursday, September 29 for 1,397,000 yen in Japan.
Hawk 11 Product Overview
The Hawk 11 is a large sportbike for Japan, a new offering for experienced riders.
The engine is a parallel twin-cylinder 1082cc unit with a 6-speed manual transmission. In addition to a wide range of usable torque from low speeds and smooth-revving characteristics up to high rpm, the engine is equipped with electronic controls such as throttle-by-wire that contributes to direct response and a riding mode that allows the driver to select output characteristics according to driving conditions and personal preferences.
The vehicle body is a semi-double-cradle frame with front and rear 17-inch wheels, and a forward-leaning riding position with separate handlebars to create a dimension that makes winding riding enjoyable.
The styling features a one-piece molded FRP rocket cowl. The design is based on the intersection of horizontal lines spanning the front and rear of the body and vertical lines separating the tank and seat, creating a style-oriented finish not seen on previous Honda models.
Two-color variations are available: pearl hawke's eye blue and graphite black (pictured).
Hawk 11 Features
- Large motorcycles for the Japanese market that offer new values and a fulfilling motorcycle lifestyle to experienced riders.
- Liquid-cooled, 4-stroke, OHC, in-line 2-cylinder 1,082 cm3 engine with 6-speed manual transmission and electronic control technology to support riding
- Easy-to-manage chassis package designed for rider satisfaction, from leisurely riding to enjoying light winding driving.
- Equipped with a one-piece molded FRP rocket cowl with a strong presence. High-quality, modern styling with a low-profile design that foreshadows nimble driving.
- Enjoy the pulse of the engine and the sound of the exhaust with a sense of pulse as you enjoy a light ride, pursuing the enjoyment and depth of flavor of a sports bike that is not limited by specifications alone.
Main Specifications
Nickname | HAWK 11 | |
Motorcycle name and model | Honda 8BL-SC85 | |
Overall length x overall width x overall height (mm) | 2,190 x 710 x 1,160 | |
Axial distance (mm) | 1,510 | |
Minimum ground clearance (mm)★ | 200 | |
Seat height (mm) | 820 | |
Vehicle weight (kg) | 214 | |
Passenger capacity (persons) | 2 | |
Fuel consumption rate※4(km/(L) | Ministry of Land, Infrastructure, Transport and Tourism Fixed Land Burning Value※5(km/h) | 33.5 (60) <2 passengers |
WMTC Mode Value★ (Class)※6 | 21.2 (Class 3-2) <1 passenger | |
Minimum turning radius (m) | 3.4 | |
Engine type and type | SC84E, liquid-cooled, 4-stroke, OHC (Unicam), 4-valve in-line two-cylinder | |
Engine displacement (cm3) | 1,082 | |
I.D. x Length (mm) | 92.0x81.4 | |
Compression Ratio ★ | 10.1 | |
Maximum output (kW)[PS]/rpm) | 75[102]/7,500 | |
Maximum torque (N-m)[kgf-m]/rpm) | 104[10.6]/6,250 | |
Fuel supply system type | Electronic | |
Starting method ★ | self-propelled (type) | |
Ignition system type ★ | Fully transistorized battery ignition | |
Lubrication system ★ Lubrication system | Combined Pressure-Feeding Droplet Type | |
Fuel tank capacity (L) | 14 | |
Clutch type ★ | Wet type multi-disc coil spring type | |
Transmission type | Permanent engagement type 6-step return | |
Gear ratio | 1 Speed | 2.866 |
2 Speed | 1.888 | |
3 Speed | 1.480 | |
4 Speed | 1.230 | |
5 Speed | 1.064 | |
6 Speed | 0.972 | |
Reduction Ratio (Primary*)/Secondary) | 1.717/2.470 | |
Caster angle (degree)★/Trail amount (mm)★ | 25°00´/98 | |
Tire | Front | 120/70ZR17M/C (58W) |
Rear | 180/55ZR17M/C (73W) | |
Brake type | Front | Hydraulic double disk |
Rear | Hydraulic disk | |
Suspension system | Front | Telescopic (inverted suspension) |
Rear | Swingarm type (Prolink) | |
Frame format | Semi-double cradle |
*Figures in the application form for type designation according to the Road Trucking Vehicle Law (Items marked with * are Honda's publicly announced specifications)