Piaggio Group Japan has announced the addition of new colors to Moto Guzzi's best-selling V7 Stone and the popular custom-style V9 Bobber, as well as the introduction of the 2022 V85TT Travel model with new graphics and attractive equipment for long touring.
V7 Stone
The V7 Stone is equipped with an air-cooled engine that produces 65 horsepower at 850㏄.
In addition to Rubido Black and Lame Orange, two new colors, "Metallic Yellow" and "Aluminum Gray," have been added for a modern, cutting-edge look. The matte-finished body-color stands out against the blacked-out parts.
Price: 1,232,000 yen
Color: Metallic yellow (new color), aluminum gray (new color) Rubido black, lame orange
V7 Stone Main Specifications
Total length (mm) | 2165 | |
Overall width (mm) | ||
Overall height (mm) | 1100 | |
Seat height (mm) | 780 | |
Weight (kg) | 218 | |
Engine type | 4-stroke air-cooled 90° V-twin cylinder OHV 2-valve | |
Engine displacement (cm3) | 853.4 | |
Maximum output (PS)/rpm) | 65/6800 | |
Maximum torque (N-m)/rpm) | 73/5000 | |
Fuel tank capacity (L) | 21 | |
Transmission type | 6-speed return | |
Tire | Front | 100/90-18 |
Rear | 150/70-17 | |
Brake | Front | 320 mm diameter stainless steel floating discs, Brembo opposed 4-piston calipers with different diameters |
Rear | 260mm diameter stainless steel disc floating 2-piston caliper |
V9 Bobber
The V9 series is powered by an air-cooled, longitudinally mounted V-twin 850㏄ engine.
The V9 bobber is now available in a new matte finish called "Essential Black. Compared to the Roamer (not available in Japan), which is also part of the V9 series, the edges of the cylinder head fins are not machined, but instead are completely finished in black, further emphasizing the dark custom spirit of the V9 Bobber.
Price: 1,353,000 yen
Color: Essential Black
V9 Bobber Major Specifications
Total length (mm) | 2185 | |
Overall width (mm) | 840 | |
Overall height (mm) | 1120 | |
Seat height (mm) | 785 | |
Weight (kg) | 210 | |
Engine type | 4-stroke air-cooled 90° V-twin cylinder OHV 2-valve | |
Engine displacement (cm3) | 853 | |
Maximum output (PS)/rpm) | 65/6800 | |
Maximum torque (N-m)/rpm) | 73/5000 | |
Fuel tank capacity (L) | 15 | |
Transmission type | 6-speed return | |
Tire | Front | 130/90-16 |
Rear | 150/80-16 | |
Brake | Front | Single 320mm stainless steel disc, Brembo opposed 4-piston caliper with different diameter |
Rear | 260mm stainless steel disc, floating 2-piston caliper |
V85TT Travel version
The V85TT is an adventure model equipped with Mo Guzzi's traditional air-cooled 90° longitudinal V-twin.
The travel version of the V85TT will be the model equipped with parts suitable for long touring trips as standard equipment and given exclusive graphics; for the 2022 model year, it will be redesigned in Greenya Gray, an exclusive graphic.
This travel version comes standard with urban side pannier cases that fit within the width of the handlebars, a high windscreen for extra wind protection, heated grips, a center stand, and an MIA multimedia platform for connecting a smartphone to the vehicle body The vehicle will be equipped with.
Price: 1,705,000 yen
Color: Greenya Gray
V85 TT Travel main specifications
Total length (mm) | 2240 | |
Overall width (mm) | 950 | |
Overall height (mm) | 1420-1445 | |
Seat height (mm) | 830 | |
Weight (kg) | 243 | |
Engine type | Air-cooled 4-stroke, longitudinally mounted 90° V-twin cylinder, 2-valve OHV | |
Engine displacement (cm3) | 853 | |
Maximum output (PS)/rpm) | 76/7500 | |
Maximum torque (N-m)/rpm) | 82/5000 | |
Fuel tank capacity (L) | 21 | |
Transmission type | 6-speed return | |
Tire | Front | 110/80-19 |
Rear | 150/70-17 | |
Brake | Front | 320 mm diameter stainless steel floating double discs, Brembo opposed 4-piston radial mount calipers |
Rear | 260 mm diameter stainless steel disc, 2-piston floating caliper |
Original Source [ Moto Guzzi Japan ]