Model Name:ESTRELLA
Manufacturer:KAWASAKI
Model Year:1992
KAWASAKI had sprinkled a lot of details on this model to make it resemble the famous premier bike, MEGURO. The air-cooled single engine which was intentionally loaded on its classical style body was new. The vibration was reduced by the work of a single axis balancer. It made the rider feel its power and hear its unique crispy sound.
Specifications:
[Basic spec]
Manufacturer | KAWASAKI | Engine Type | Air-Cooled 4 Stroke Single Cylinder SOHC 2-Valve |
---|---|---|---|
Model Name | ESTRELLA | Starter | Self Starter |
Grade | - | Maximum Output (ps) | 20ps(15kw)/7500rpm |
Drive Train | - | Maximum Torque (kgf/m) | 2.1kg-m(20.6N-m)/6000rpm |
Model Type | BJ250B/C(BJ250A) | Curb Weight | 153 |
Displacement | 249 | Dry Weight | 151(Approximate Value) |
Sales Launch Year | 1992/0 | Fuel Efficiency by Catalog | - |
Height/Width/Length | 1035/-/2075 | Fuel Tank Capacity | 14 |
Seat Height | - | Distance to Empty | - |
Front Tire Indication | 90/90-18 51P | Fuel Supply | Injection |
Rear Tire Indication | 110/90-17 60P |
[Service data]
Standard Plug | DR8EA X27ESR-U | Chain Size | 520 |
---|---|---|---|
Number of Used Plugs | 1 | Chain Link Number | 102 |
Engine Oil Amount | 2 | Battery Code | YTX9-BS 12V-8Ah |
Engine Oil (Refill) | 1.8L | Headlight | 12V 60w/55w |
Engine Oil (Element Replacement) | 2L | Headlight Type | H4 |
Front Blinker Rating | 12V 15w | Headlight Remarks | - |
Drive Sprocket Teeth Number | 15 | Tail Light Rating | 12V 21w/5w |
Driven Sprocket Teeth Number | 38 | Rear Blinker Rating | 12V 15w |
[Machine detail]
Motor Model Code | BJ250AE | Caster Angle | - |
---|---|---|---|
Bore (mm) | 66 | Trail (mm) | - |
Storke (mm) | 73 | Minimum Ground Clearance | - |
Compression Ratio | - | Distance Between Axes | - |
Ignition Method | - | Streering Angle (Right) | 40 |
Engine Lubrication Type | - | Turning Angle (Left) | 40 |
Frame Type | Semi Double Cradle | Mirror Screw Hole Diameter | 10mm |
Minimum Rotaion Radius | - | Fuel Tank Reserve Capacity | - |
[Underbody detail]
Front Brake Type | Single Disc | Suspension Type (Rear) | Swing Arm |
---|---|---|---|
Front Brake Remarks | - | Number of Rear Shock Absorbers | 2 |
Rear Brake Type | Disc | Rear Suspension Stroke | - |
Rear Brake Remarks | - | Rear Wheel Travel | - |
Suspension Type (Front) | Telescopic | ABS | - |
Front Fork Type | Upright Fork | Drive Train | Chain |
Front Suspension Stroke | - | Differential Oil Amount | - |
Front Fork Diameter | - | Chain Remarks | - |
[Equipment]
Seat Lowering Allowance | - | Theft Prevention Device | - |
---|---|---|---|
Mirror Screw Hole Diameter | 10mm | Tail Light Bulb Type | S25 |
Mirror Remarks | - | Tail Light Base Shape | BAY15D |
Electronic Device Remarks | - | Tail Light Base Shape 2 | - |
Fuel Gauge | - | Tail Light Remarks | Glass Shape G18 Also Installable |
Clock | - | Front Blinker Bulb Type | T13 |
Hazard | - | Front Blinker Base Shape | Wedge (Medium)/Wedge (Medium) |
[Engine detail]
Clutch Type | Wet Multiple Plate | Tappet Clearance (mm) EX | 0.17-0.22 |
---|---|---|---|
Transmission | - | Idling Initial Value (rpm) | 1100-1300(rpm) |
Number of Gears | - | Needle Steps (Clip Location) | - |
Gear Ratio | - | Float Level (mm) | 17 plus-minus 2 |
Primary Reduction Ratio | - | Air Screw Return | 1.25 |
Secondary Reduction Ratio | 2.53 | Main Jet Type | KEIHIN Round Large (E) |
Variable Speed Vehicle Gear Ratio | - | Main Jet Number | #122 |
Tappet Clearance (mm) IN | 0.12-0.17 |
[Other spec]
Clutch Cable Length | 1170 | Rear Brake Cable Length | 360 |
---|---|---|---|
Choke Cable Length | - | Other Cables | Direct (R)770 |
Meter Cable Length | 735 | Engine Number (Production Launch) | - |
Throttle Cable Length | 975/1000 | Engine Number (Production End) | - |
Front Brake Cable Length | Direct (R)770 |
[See Moto Index of KAWASAKI]
[See Accessories for KAWASAKI ESTRELLA]