Model Name:TRX850
Manufacturer:YAMAHA
Model Year:1995
It adopted a 270-degrees crank system that generated the same unequal interval explosions as the 90-degrees V-twin. It was developed based on the engine of the TDM850 model and received the feedback from the Paris Dakar race team. It gave the rider a vibrant ride feel and an excellent traction power.
Specifications:
[Basic spec]
Manufacturer | YAMAHA | Engine Type | 4 Cycle Water-Cooled DOHC 5-Valve |
---|---|---|---|
Model Name | TRX850 | Starter | Self Starter |
Grade | - | Maximum Output (ps) | 83.0ps(61kw)/7500rpm |
Drive Train | - | Maximum Torque (kgf/m) | 8.6kg-m(84.3N-m)/6000rpm |
Model Type | - | Curb Weight | 206 |
Displacement | 849 | Dry Weight | 188 |
Sales Launch Year | 1995/3 | Fuel Efficiency by Catalog | 33.0 km/L (at 60 km/h) |
Height/Width/Length | 1155/-/2070 | Fuel Tank Capacity | 18 |
Seat Height | - | Distance to Empty | - |
Front Tire Indication | 120/60ZR17 | Fuel Supply | Carburetor |
Rear Tire Indication | 160/60ZR17 |
[Service data]
Standard Plug | DPR8EA-9 | Chain Size | 525 |
---|---|---|---|
Number of Used Plugs | 2 | Chain Link Number | 110 |
Engine Oil Amount | 4.2 | Battery Code | FTX12-BS |
Engine Oil (Refill) | 3.5L | Headlight | 12V 60w/55w |
Engine Oil (Element Replacement) | 3.6L | Headlight Type | H4 |
Front Blinker Rating | 12V 21w | Headlight Remarks | - |
Drive Sprocket Teeth Number | 17 | Tail Light Rating | 12V 21w/5w |
Driven Sprocket Teeth Number | 41 | Rear Blinker Rating | 12V 21w |
[Machine detail]
Motor Model Code | 4NX | Caster Angle | 25.0 Degrees |
---|---|---|---|
Bore (mm) | 89.5 | Trail (mm) | 99 |
Storke (mm) | 67.5 | Minimum Ground Clearance | - |
Compression Ratio | 10.5 | Distance Between Axes | - |
Ignition Method | Full Transistor | Streering Angle (Right) | - |
Engine Lubrication Type | Compulsory Force Feeding Dry Sump | Turning Angle (Left) | - |
Frame Type | Steel Pipe Diamond | Mirror Screw Hole Diameter | - |
Minimum Rotaion Radius | 3 | Fuel Tank Reserve Capacity | - |
[Underbody detail]
Front Brake Type | Hydraulic Double Disc | Suspension Type (Rear) | - |
---|---|---|---|
Front Brake Remarks | - | Number of Rear Shock Absorbers | - |
Rear Brake Type | Hydraulic Single Disc | Rear Suspension Stroke | - |
Rear Brake Remarks | - | Rear Wheel Travel | - |
Suspension Type (Front) | - | ABS | - |
Front Fork Type | - | Drive Train | - |
Front Suspension Stroke | - | Differential Oil Amount | - |
Front Fork Diameter | - | Chain Remarks | - |
[Equipment]
Seat Lowering Allowance | - | Theft Prevention Device | - |
---|---|---|---|
Mirror Screw Hole Diameter | - | Tail Light Bulb Type | S25 |
Mirror Remarks | Cowl Mirror | Tail Light Base Shape | BAY15D |
Electronic Device Remarks | - | Tail Light Base Shape 2 | - |
Fuel Gauge | - | Tail Light Remarks | Glass Shape G18 Also Installable |
Clock | - | Front Blinker Bulb Type | S25 |
Hazard | - | Front Blinker Base Shape | - |
[Engine detail]
Clutch Type | Wet Multiple Plate Coil Spring | Tappet Clearance (mm) EX | - |
---|---|---|---|
Transmission | 5-Stage Normal Shift | Idling Initial Value (rpm) | - |
Number of Gears | 5 | Needle Steps (Clip Location) | - |
Gear Ratio | 2.571 / 1.850 / 1.428 / 1.173 / 1.037 | Float Level (mm) | - |
Primary Reduction Ratio | 1.717 | Air Screw Return | - |
Secondary Reduction Ratio | 2.411 | Main Jet Type | - |
Variable Speed Vehicle Gear Ratio | - | Main Jet Number | #75 |
Tappet Clearance (mm) IN | - |
[Other spec]
Clutch Cable Length | - | Rear Brake Cable Length | - |
---|---|---|---|
Choke Cable Length | - | Other Cables | - |
Meter Cable Length | - | Engine Number (Production Launch) | - |
Throttle Cable Length | - | Engine Number (Production End) | - |
Front Brake Cable Length | - |
[See Moto Index of YAMAHA]
[See Accessories for YAMAHA TRX850]