Model Name:SRX400
Manufacturer:YAMAHA
Model Year:1985
It differed greatly from the SR. It was a modern and sporty model of the new generation. It mounted an air-cooled single engine based on the ones of the XT series that had 4-valve head on its steel square pipe frame.
Specifications:
[Basic spec]
Manufacturer | YAMAHA | Engine Type | 4 Cycle Air-Cooled SOHC 4-Valve |
---|---|---|---|
Model Name | SRX400 | Starter | Kick Starter |
Grade | - | Maximum Output (ps) | 33ps(24kw)/7000rpm |
Drive Train | - | Maximum Torque (kgf/m) | 3.4kg-m(33.3N-m)/6000rpm |
Model Type | 1JL | Curb Weight | 168 |
Displacement | 399 | Dry Weight | 147 |
Sales Launch Year | 1985/0 | Fuel Efficiency by Catalog | - |
Height/Width/Length | 1055/145/2085 | Fuel Tank Capacity | 15 |
Seat Height | 760 | Distance to Empty | - |
Front Tire Indication | 100/80-18 53S TL | Fuel Supply | Carburetor |
Rear Tire Indication | 120/80-18 62S TL |
[Service data]
Standard Plug | DP7EA-9 | Chain Size | 520 |
---|---|---|---|
Number of Used Plugs | 1 | Chain Link Number | 106 |
Engine Oil Amount | - | Battery Code | FB5L-B |
Engine Oil (Refill) | 2L | Headlight | 12V 60w/55w |
Engine Oil (Element Replacement) | 2.1L | Headlight Type | H4 |
Front Blinker Rating | 12V 21w | Headlight Remarks | - |
Drive Sprocket Teeth Number | 14 | Tail Light Rating | 12V 21w/5w |
Driven Sprocket Teeth Number | 41 | Rear Blinker Rating | 12V 21w |
[Machine detail]
Motor Model Code | 5Y7 | Caster Angle | 26.0 Degrees |
---|---|---|---|
Bore (mm) | 87 | Trail (mm) | 108 |
Storke (mm) | 67.2 | Minimum Ground Clearance | 145 |
Compression Ratio | 8.8 | Distance Between Axes | 1390 |
Ignition Method | Full Transistor | Streering Angle (Right) | - |
Engine Lubrication Type | Compulsory Force Feeding Dry Sump | Turning Angle (Left) | - |
Frame Type | Double Cradle | Mirror Screw Hole Diameter | 10mm |
Minimum Rotaion Radius | 2.7 | Fuel Tank Reserve Capacity | - |
[Underbody detail]
Front Brake Type | Single Disc | Suspension Type (Rear) | - |
---|---|---|---|
Front Brake Remarks | - | Number of Rear Shock Absorbers | - |
Rear Brake Type | Disc | Rear Suspension Stroke | - |
Rear Brake Remarks | - | Rear Wheel Travel | - |
Suspension Type (Front) | - | ABS | - |
Front Fork Type | - | Drive Train | Chain |
Front Suspension Stroke | - | Differential Oil Amount | - |
Front Fork Diameter | - | Chain Remarks | - |
[Equipment]
Seat Lowering Allowance | - | Theft Prevention Device | - |
---|---|---|---|
Mirror Screw Hole Diameter | 10mm | Tail Light Bulb Type | S25 |
Mirror Remarks | Use screw type mirror or reverse screw adapter. | Tail Light Base Shape | BAY15D |
Electronic Device Remarks | - | Tail Light Base Shape 2 | - |
Fuel Gauge | - | Tail Light Remarks | Glass Shape G18 Also Installable |
Clock | - | Front Blinker Bulb Type | S25 |
Hazard | - | Front Blinker Base Shape | BA15S/BA15S |
[Engine detail]
Clutch Type | Wet Multiple Plate | Tappet Clearance (mm) EX | - |
---|---|---|---|
Transmission | 5-Stage Normal Shift | Idling Initial Value (rpm) | - |
Number of Gears | 5 | Needle Steps (Clip Location) | - |
Gear Ratio | - | Float Level (mm) | - |
Primary Reduction Ratio | - | Air Screw Return | - |
Secondary Reduction Ratio | 2.93 | Main Jet Type | - |
Variable Speed Vehicle Gear Ratio | - | Main Jet Number | - |
Tappet Clearance (mm) IN | - |
[Other spec]
Clutch Cable Length | - | Rear Brake Cable Length | 360 |
---|---|---|---|
Choke Cable Length | - | Other Cables | Direct (R)710 |
Meter Cable Length | - | Engine Number (Production Launch) | - |
Throttle Cable Length | - | Engine Number (Production End) | - |
Front Brake Cable Length | Direct (R)710 |
[See Moto Index of YAMAHA]
[See Accessories for YAMAHA SRX400]