Model Name:PRESS CUB
Manufacturer:HONDA
Model Year:Feb 1988
It was the CUB that enhanced its feature as a delivery bike, such as the ones for the newspaper men. Its front basket loaded much luggage, and it also came with a large rear carrier and a sub headlight.
Specifications:
Engine Type: | Air-Cooled 4 Stroke/OHC 2-Valve/Single Cylinder |
Engine Displacement: | 49cc |
Max. Power Output/Rev (PS/rpm): | 4.5PS/7000rpm |
Max. Torque/Rev (kg-m/rpm): | 0.52kg-m/4500rpm |
Weight(kg): | 82kg |
Tire Size(Front/Rear): | 2.25-17·2.50-17 |
Price(JPY): | 149 thousand yen |
[See Moto Index of HONDA]
[See Accessories for HONDA PRESS CUB]