Model Name:CB500F
Manufacturer:HONDA
Model Year:2015
CB500F has been known in Europe as a familiar middle-sized sport motorcycle that's also good for beginner riders. The 400cc version of this model is for the Japanese market. Its conservative design includes its basic pipe raise-type handlebar and its easy-to-handle parallel 2-cylinder engine. It has a sharp look of a contemporary model, and its headlight is mounted on its mini cowl. Its side cowl looks sharp too. New two graphic colors were added from its MY15 model.
Specifications:
[Basic spec]
Manufacturer | HONDA | Engine Type | Water-Cooled Parallel 2 Cylinder |
---|---|---|---|
Model Name | CB500F | Starter | - |
Grade | - | Maximum Output (ps) | - |
Drive Train | - | Maximum Torque (kgf/m) | - |
Model Type | - | Curb Weight | 190 |
Displacement | 471 | Dry Weight | - |
Sales Launch Year | 2015/0 | Fuel Efficiency by Catalog | 27km/L (76.3mpg - WMTC mode**) |
Height/Width/Length | 1060/155/2075 | Fuel Tank Capacity | 15.7 |
Seat Height | 790 | Distance to Empty | - |
Front Tire Indication | 120/70-ZR17 | Fuel Supply | PGM-FI |
Rear Tire Indication | 160/60-ZR17 |
[Service data]
Standard Plug | - | Chain Size | - |
---|---|---|---|
Number of Used Plugs | - | Chain Link Number | - |
Engine Oil Amount | 3.2 | Battery Code | 12V/8.6AH |
Engine Oil (Refill) | - | Headlight | - |
Engine Oil (Element Replacement) | - | Headlight Type | - |
Front Blinker Rating | - | Headlight Remarks | - |
Drive Sprocket Teeth Number | - | Tail Light Rating | - |
Driven Sprocket Teeth Number | - | Rear Blinker Rating | - |
[Machine detail]
Motor Model Code | - | Caster Angle | 25.5 |
---|---|---|---|
Bore (mm) | 67 | Trail (mm) | 102.6 |
Storke (mm) | 66.8 | Minimum Ground Clearance | 155 |
Compression Ratio | 10.7 | Distance Between Axes | 1410 |
Ignition Method | - | Streering Angle (Right) | - |
Engine Lubrication Type | - | Turning Angle (Left) | - |
Frame Type | Diamond/Backbone Frame/Twin Spar | Mirror Screw Hole Diameter | - |
Minimum Rotaion Radius | - | Fuel Tank Reserve Capacity | - |
[Underbody detail]
Front Brake Type | Single Disc | Suspension Type (Rear) | - |
---|---|---|---|
Front Brake Remarks | - | Number of Rear Shock Absorbers | 1 |
Rear Brake Type | Disc | Rear Suspension Stroke | - |
Rear Brake Remarks | - | Rear Wheel Travel | - |
Suspension Type (Front) | Telescopic | ABS | - |
Front Fork Type | Upright Fork | Drive Train | Chain |
Front Suspension Stroke | - | Differential Oil Amount | - |
Front Fork Diameter | - | Chain Remarks | - |
[Equipment]
Seat Lowering Allowance | - | Theft Prevention Device | - |
---|---|---|---|
Mirror Screw Hole Diameter | - | Tail Light Bulb Type | - |
Mirror Remarks | - | Tail Light Base Shape | - |
Electronic Device Remarks | - | Tail Light Base Shape 2 | - |
Fuel Gauge | - | Tail Light Remarks | - |
Clock | Available | Front Blinker Bulb Type | - |
Hazard | - | Front Blinker Base Shape | - |
[Engine detail]
Clutch Type | Wet Type | Tappet Clearance (mm) EX | - |
---|---|---|---|
Transmission | Normal Shift | Idling Initial Value (rpm) | - |
Number of Gears | 6 | Needle Steps (Clip Location) | - |
Gear Ratio | - | Float Level (mm) | - |
Primary Reduction Ratio | - | Air Screw Return | - |
Secondary Reduction Ratio | - | Main Jet Type | - |
Variable Speed Vehicle Gear Ratio | - | Main Jet Number | - |
Tappet Clearance (mm) IN | - |
[Other spec]
Clutch Cable Length | - | Rear Brake Cable Length | - |
---|---|---|---|
Choke Cable Length | - | Other Cables | - |
Meter Cable Length | - | Engine Number (Production Launch) | - |
Throttle Cable Length | - | Engine Number (Production End) | - |
Front Brake Cable Length | - |