Model Name:TEMPTER
Manufacturer:SUZUKI
Model Year:1997
It was brought to the market as the rival model of SR. It mounted a single engine based on the ones of SAVAGE. It was designed in a classic style by having a H-shaped aluminum rim and a front double panel drum brake.
Specifications:
[Basic spec]
Manufacturer | SUZUKI | Engine Type | Air-Cooled 4 Stroke OHC 4-Valve Single Cylinder |
---|---|---|---|
Model Name | TEMPTER | Starter | Self Starter |
Grade | - | Maximum Output (ps) | 27ps(19.9kw)/7000rpm |
Drive Train | - | Maximum Torque (kgf/m) | 3.0kg-m(29.4N-m)/5000rpm |
Model Type | - | Curb Weight | 173 |
Displacement | 396 | Dry Weight | 159 |
Sales Launch Year | 1997/4 | Fuel Efficiency by Catalog | 43.5 km/L (at 60 km/h) |
Height/Width/Length | 1040/-/2110 | Fuel Tank Capacity | 12 |
Seat Height | - | Distance to Empty | - |
Front Tire Indication | 100/90-18 56S | Fuel Supply | Carburetor |
Rear Tire Indication | 130/80-17 65S |
[Service data]
Standard Plug | DPR8EA-9 | Chain Size | 520 |
---|---|---|---|
Number of Used Plugs | 1 | Chain Link Number | 110 |
Engine Oil Amount | 2.4 | Battery Code | FTX9-BS |
Engine Oil (Refill) | 1.8L | Headlight | 12V 60w/55w |
Engine Oil (Element Replacement) | 2.4L | Headlight Type | H4 |
Front Blinker Rating | 12V 18w/5w | Headlight Remarks | - |
Drive Sprocket Teeth Number | 15 | Tail Light Rating | 12V 21w/5w |
Driven Sprocket Teeth Number | 45 | Rear Blinker Rating | 12V 18w |
[Machine detail]
Motor Model Code | K409 | Caster Angle | 26.8 Degrees |
---|---|---|---|
Bore (mm) | 88 | Trail (mm) | 110 |
Storke (mm) | 65.2 | Minimum Ground Clearance | - |
Compression Ratio | 8.5 | Distance Between Axes | - |
Ignition Method | Full Transistor | Streering Angle (Right) | 35 |
Engine Lubrication Type | Wet Sump | Turning Angle (Left) | 35 |
Frame Type | Semi Double Cradle | Mirror Screw Hole Diameter | - |
Minimum Rotaion Radius | 2.8 | Fuel Tank Reserve Capacity | - |
[Underbody detail]
Front Brake Type | Twin Leading | Suspension Type (Rear) | - |
---|---|---|---|
Front Brake Remarks | - | Number of Rear Shock Absorbers | - |
Rear Brake Type | Leading Trailing | Rear Suspension Stroke | - |
Rear Brake Remarks | - | Rear Wheel Travel | - |
Suspension Type (Front) | - | ABS | - |
Front Fork Type | - | Drive Train | - |
Front Suspension Stroke | - | Differential Oil Amount | - |
Front Fork Diameter | - | Chain Remarks | - |
[Equipment]
Seat Lowering Allowance | - | Theft Prevention Device | - |
---|---|---|---|
Mirror Screw Hole Diameter | - | Tail Light Bulb Type | S25 |
Mirror Remarks | - | Tail Light Base Shape | BAY15D |
Electronic Device Remarks | - | Tail Light Base Shape 2 | - |
Fuel Gauge | - | Tail Light Remarks | Glass Shape G18 Also Installable |
Clock | - | Front Blinker Bulb Type | S25 |
Hazard | - | Front Blinker Base Shape | - |
[Engine detail]
Clutch Type | Wet Multiple Plate Coil Spring | Tappet Clearance (mm) EX | - |
---|---|---|---|
Transmission | Permanently Engaged 5-Stage Normal Shift | Idling Initial Value (rpm) | - |
Number of Gears | 5 | Needle Steps (Clip Location) | - |
Gear Ratio | 2.333 / 1.578 / 1.142 / 0.956 / 0.833 | Float Level (mm) | - |
Primary Reduction Ratio | 2.218 | Air Screw Return | - |
Secondary Reduction Ratio | 3 | Main Jet Type | - |
Variable Speed Vehicle Gear Ratio | - | Main Jet Number | #122.5 |
Tappet Clearance (mm) IN | - |
[Other spec]
Clutch Cable Length | - | Rear Brake Cable Length | - |
---|---|---|---|
Choke Cable Length | - | Other Cables | - |
Meter Cable Length | - | Engine Number (Production Launch) | - |
Throttle Cable Length | - | Engine Number (Production End) | - |
Front Brake Cable Length | - |
[See Moto Index of SUZUKI]
[See Accessories for SUZUKI TEMPTER400]