Model Name:ZX-6RR
Manufacturer:KAWASAKI
Model Year:2003
It came in two types: ZX-6RR and 6R. ZX-6RR was developed for race use, whereas 6R had a 636cc engine. They've made several improvements to 6R to make it travel on the street road in a sporty manner.
Specifications:
[Basic spec]
Manufacturer | KAWASAKI | Engine Type | Water-Cooled 4 Stroke DOHC 4-Valve Parallel 4 Cylinder |
---|---|---|---|
Model Name | ZX-6RR | Starter | - |
Grade | - | Maximum Output (ps) | 118ps(87.0 kw)/13000rpm |
Drive Train | - | Maximum Torque (kgf/m) | 6.8kg-m(66.7N-m)/11000rpm |
Model Type | ZX600K/M/N | Curb Weight | - |
Displacement | 636 | Dry Weight | 161 |
Sales Launch Year | 2003/0 | Fuel Efficiency by Catalog | - |
Height/Width/Length | -/-/- | Fuel Tank Capacity | 18 |
Seat Height | - | Distance to Empty | - |
Front Tire Indication | 120/65ZR17M/C 56W 250 (2.50) | Fuel Supply | Injection |
Rear Tire Indication | 180/55ZR17M/C 73W 290 (2.90) |
[Service data]
Standard Plug | CR9E U27ESR-N | Chain Size | 520 |
---|---|---|---|
Number of Used Plugs | - | Chain Link Number | 108 |
Engine Oil Amount | 4 | Battery Code | YTX9-BS 12V-8Ah |
Engine Oil (Refill) | 3.4L | Headlight | - |
Engine Oil (Element Replacement) | 3.60L | Headlight Type | - |
Front Blinker Rating | - | Headlight Remarks | - |
Drive Sprocket Teeth Number | - | Tail Light Rating | - |
Driven Sprocket Teeth Number | - | Rear Blinker Rating | - |
[Machine detail]
Motor Model Code | ZX600KE | Caster Angle | - |
---|---|---|---|
Bore (mm) | - | Trail (mm) | - |
Storke (mm) | - | Minimum Ground Clearance | - |
Compression Ratio | - | Distance Between Axes | - |
Ignition Method | - | Streering Angle (Right) | - |
Engine Lubrication Type | - | Turning Angle (Left) | - |
Frame Type | - | Mirror Screw Hole Diameter | - |
Minimum Rotaion Radius | - | Fuel Tank Reserve Capacity | - |
[Underbody detail]
Front Brake Type | - | Suspension Type (Rear) | - |
---|---|---|---|
Front Brake Remarks | - | Number of Rear Shock Absorbers | - |
Rear Brake Type | - | Rear Suspension Stroke | - |
Rear Brake Remarks | - | Rear Wheel Travel | - |
Suspension Type (Front) | - | ABS | - |
Front Fork Type | - | Drive Train | - |
Front Suspension Stroke | - | Differential Oil Amount | - |
Front Fork Diameter | - | Chain Remarks | - |
[Equipment]
Seat Lowering Allowance | - | Theft Prevention Device | - |
---|---|---|---|
Mirror Screw Hole Diameter | - | Tail Light Bulb Type | - |
Mirror Remarks | - | Tail Light Base Shape | - |
Electronic Device Remarks | - | Tail Light Base Shape 2 | - |
Fuel Gauge | - | Tail Light Remarks | - |
Clock | - | Front Blinker Bulb Type | - |
Hazard | - | Front Blinker Base Shape | - |
[Engine detail]
Clutch Type | - | Tappet Clearance (mm) EX | 0.22-0.31 |
---|---|---|---|
Transmission | - | Idling Initial Value (rpm) | 1250-1350(rpm) |
Number of Gears | - | Needle Steps (Clip Location) | - |
Gear Ratio | - | Float Level (mm) | - |
Primary Reduction Ratio | - | Air Screw Return | - |
Secondary Reduction Ratio | - | Main Jet Type | - |
Variable Speed Vehicle Gear Ratio | - | Main Jet Number | - |
Tappet Clearance (mm) IN | 0.11-0.19 |
[Other spec]
Clutch Cable Length | - | Rear Brake Cable Length | - |
---|---|---|---|
Choke Cable Length | - | Other Cables | - |
Meter Cable Length | - | Engine Number (Production Launch) | - |
Throttle Cable Length | - | Engine Number (Production End) | - |
Front Brake Cable Length | - |
[See Moto Index of KAWASAKI]
[See Accessories for KAWASAKI ZX-6RR]