Model Name:FZ250 PHAZER
Manufacturer:YAMAHA
Model Year:1985
While keeping the flexibility at its mid-speed range, the liquid-cooled 4-stroke DOHC 4-cylinder engine freely blew up till 16,000rpm and produced an ultra high rotation sound. It was also popular for its extraordinarily smooth movement.
Specifications:
[Basic spec]
Manufacturer | YAMAHA | Engine Type | 4 Cycle Water-Cooled DOHC 4-Valve |
---|---|---|---|
Model Name | FZ250 PHAZER | Starter | - |
Grade | - | Maximum Output (ps) | 45ps(33kw)/14500rpm |
Drive Train | - | Maximum Torque (kgf/m) | 2.5kg-m(24.5N-m)/11500rpm |
Model Type | - | Curb Weight | 157 |
Displacement | 249 | Dry Weight | 138 |
Sales Launch Year | 1985/0 | Fuel Efficiency by Catalog | - |
Height/Width/Length | 1060/-/1950 | Fuel Tank Capacity | - |
Seat Height | - | Distance to Empty | - |
Front Tire Indication | 100/80-16 50S TL | Fuel Supply | Carburetor |
Rear Tire Indication | 120/80-16 60S TL |
[Service data]
Standard Plug | C9E | Chain Size | 428 |
---|---|---|---|
Number of Used Plugs | 4 | Chain Link Number | 124 |
Engine Oil Amount | - | Battery Code | FB10L-A2 |
Engine Oil (Refill) | 2L | Headlight | 12V 60w/55w |
Engine Oil (Element Replacement) | 2.2L | Headlight Type | H4 |
Front Blinker Rating | 12V 21w | Headlight Remarks | - |
Drive Sprocket Teeth Number | 17 | Tail Light Rating | 12V 21w/5w |
Driven Sprocket Teeth Number | 52 | Rear Blinker Rating | 12V 21w |
[Machine detail]
Motor Model Code | 1HX | Caster Angle | - |
---|---|---|---|
Bore (mm) | - | Trail (mm) | - |
Storke (mm) | - | Minimum Ground Clearance | - |
Compression Ratio | - | Distance Between Axes | - |
Ignition Method | - | Streering Angle (Right) | - |
Engine Lubrication Type | - | Turning Angle (Left) | - |
Frame Type | - | Mirror Screw Hole Diameter | - |
Minimum Rotaion Radius | - | Fuel Tank Reserve Capacity | - |
[Underbody detail]
Front Brake Type | Double Disc | Suspension Type (Rear) | - |
---|---|---|---|
Front Brake Remarks | - | Number of Rear Shock Absorbers | - |
Rear Brake Type | Disc | Rear Suspension Stroke | - |
Rear Brake Remarks | - | Rear Wheel Travel | - |
Suspension Type (Front) | - | ABS | - |
Front Fork Type | - | Drive Train | - |
Front Suspension Stroke | - | Differential Oil Amount | - |
Front Fork Diameter | - | Chain Remarks | - |
[Equipment]
Seat Lowering Allowance | - | Theft Prevention Device | - |
---|---|---|---|
Mirror Screw Hole Diameter | - | Tail Light Bulb Type | S25 |
Mirror Remarks | Cowl Mirror | Tail Light Base Shape | BAY15D |
Electronic Device Remarks | - | Tail Light Base Shape 2 | - |
Fuel Gauge | - | Tail Light Remarks | Glass Shape G18 Also Installable |
Clock | - | Front Blinker Bulb Type | S25 |
Hazard | - | Front Blinker Base Shape | BA15S/BA15S |
[Engine detail]
Clutch Type | - | Tappet Clearance (mm) EX | - |
---|---|---|---|
Transmission | - | Idling Initial Value (rpm) | - |
Number of Gears | - | Needle Steps (Clip Location) | - |
Gear Ratio | - | Float Level (mm) | - |
Primary Reduction Ratio | - | Air Screw Return | - |
Secondary Reduction Ratio | 3.06 | Main Jet Type | - |
Variable Speed Vehicle Gear Ratio | - | Main Jet Number | - |
Tappet Clearance (mm) IN | - |
[Other spec]
Clutch Cable Length | - | Rear Brake Cable Length | - |
---|---|---|---|
Choke Cable Length | - | Other Cables | - |
Meter Cable Length | - | Engine Number (Production Launch) | - |
Throttle Cable Length | - | Engine Number (Production End) | - |
Front Brake Cable Length | - |
[See Moto Index of YAMAHA]
[See Accessories for YAMAHA FZ250 PHAZER]