In an interview before the start of the MotoGP round at Staglia, Valentino Rossi himself announced the big news that he would be leaving the MotoGP track after 25 years of racing with his helmet and leather jacket on, after the 2021 MotoGP season.
Born in Italy on February 16, 1979, Rossi joined APRILIA in the 125cc class of the WGP in 1996 and won the 125cc class championship the following year (1997). In 1998, he was promoted to the 250cc class and took second place in the class in the same year. After winning the 250cc class in 1999, he joined HONDA in 2000 to compete in the 500cc class and took second place in the class in the same year, and the next year he won the 500cc class championship and 11 race championships.
In 2002, after WGP was transformed into MotoGP, Rossi once again cooperated with HONDA to win the first GP-level (1000cc) annual championship in history. The following year, he won the second consecutive championship with 9 sub-station championships and a total of 357 points.
Although Rossi switched to YAMAHA in 2004, the changes in the machine did not stop him from winning the championship. He successively won the championship in 2004, 2005, 2008, 2009 and other seasons. After transferring to DUCATI in 2011, he won the championship. Ranked 7th, finished 6th in the 2012 season, and then returned to YAMAHA again in 2013.
After rejoining Yamaha in 2013, he placed 4th overall that year, then finished 2nd in 2014 and 2015, and the only season in Rossi's career where he failed to win with over 300 points (the 2015 season was won by Rossi's teammate Jorge Lorenzo). Rossi continued to work with Yamaha for the subsequent 2016 season, finishing 2nd (2016), 5th (2017), 3rd (2018), 7th (2019), and 15th (2020), before moving to Yamaha's satellite team, Petronas Yamaha SRT, at the end of the 2020 season.
Throughout his career, Valentino Rossi has won a total of 65 pole positions, 115 stage wins, 199 podiums in the GP class and 9 world championships in his 25 years of GP racing with APRILIA, HONDA, YAMAHA and DUCATI, creating an unprecedented record.
Unfortunately, the years are getting old. With poor annual rankings in the 2019 and 2020 seasons, only 17 points so far this season, and high age of 42 among active riders, even the experienced Rossi could not resist the passage of time and finally had to announce before the start of this race that he would retire from the driver's seat at the end of the season.
Valentino Rossi Racing Career Record
Season | level | Participating cars | Participating teams | Number of participating stations | Wins | Podium | Pole position | integral | Annual ranking |
1996 | 125cc | Aprilia RS125 | Scuderia AGV Aprilia | 15 | 1 | 2 | 1 | 111 | 9 |
1997 | 125cc | Aprilia RS125 | Nastro Azzurro Aprilia | 15 | 11 | 13 | 4 | 321 | 1 |
1998 | 250cc | Aprilia RS250 | Nastro Azzurro Aprilia | 14 | 5 | 9 | 0 | 201 | 2 |
1999 | 250cc | Aprilia RS250 | Nastro Azzurro Aprilia | 16 | 9 | 12 | 5 | 309 | 1 |
2000 | 500cc | HONDA NSR500 | Nastro Azzurro Honda | 16 | 2 | 10 | 0 | 209 | 2 |
2001 | 500cc | HONDA NSR500 | Nastro Azzurro Honda | 16 | 11 | 13 | 4 | 325 | 1 |
2002 | MotoGP | HONDA RC211V | Repsol Honda Team | 16 | 11 | 15 | 7 | 355 | 1 |
2003 | MotoGP | HONDA RC211V | Repsol Honda | 16 | 9 | 16 | 9 | 357 | 1 |
2004 | MotoGP | YAMAHA YZR-M1 | Gauloises Fortuna Yamaha | 16 | 9 | 11 | 5 | 304 | 1 |
2005 | MotoGP | YAMAHA YZR-M1 | Gauloises Yamaha Team | 17 | 11 | 16 | 5 | 367 | 1 |
2006 | MotoGP | YAMAHA YZR-M1 | Camel Yamaha Team | 17 | 5 | 10 | 5 | 247 | 2 |
2007 | MotoGP | YAMAHA YZR-M1 | Fiat Yamaha Team | 18 | 4 | 8 | 4 | 241 | 3 |
2008 | MotoGP | YAMAHA YZR-M1 | Fiat Yamaha Team | 18 | 9 | 16 | 2 | 373 | 1 |
2009 | MotoGP | YAMAHA YZR-M1 | Fiat Yamaha Team | 17 | 6 | 13 | 7 | 306 | 1 |
2010 | MotoGP | YAMAHA YZR-M1 | Fiat Yamaha Team | 14 | 2 | 10 | 1 | 233 | 3 |
2011 | MotoGP | DUCATI Desmosedici GP11 | Ducati Team | 17 | 0 | 1 | 0 | 139 | 7 |
2012 | MotoGP | DUCATI Desmosedici GP12 | Ducati Team | 18 | 0 | 2 | 0 | 163 | 6 |
2013 | MotoGP | YAMAHA YZR-M1 | Yamaha Factory Racing | 18 | 1 | 6 | 0 | 237 | 4 |
2014 | MotoGP | YAMAHA YZR-M1 | Movistar Yamaha MotoGP | 18 | 2 | 13 | 1 | 295 | 2 |
2015 | MotoGP | YAMAHA YZR-M1 | Movistar Yamaha MotoGP | 18 | 4 | 15 | 1 | 325 | 2 |
2016 | MotoGP | YAMAH YZR-M1 | Movistar Yamaha MotoGP | 18 | 2 | 10 | 3 | 249 | 2 |
2017 | MotoGP | YAMAHA YZR-M1 | Movistar Yamaha MotoGP | 17 | 1 | 6 | 0 | 208 | 5 |
2018 | MotoGP | YAMAHA YZR-M1 | Monster Energe Yamaha MotoGP | 18 | 0 | 5 | 1 | 198 | 3 |
2019 | MotoGP | YAMAHA YZR-M1 | Monster Energe Yamaha MotoGP | 19 | 0 | 2 | 0 | 174 | 7 |
2020 | MotoGP | YAMAHA YZR-M1 | Monster Energe Yamaha MotoGP | 12 | 0 | 1 | 0 | 66 | 15 |
"Webike Taiwan" Editorial Department-Report by JIMMY