1996 HONDA CBR900RR Fireblade
1996 HONDA CBR900RR Fireblade Specifications
Maker | HONDA | Engine Type | Water-cooled/4-stroke/DOHC/4 Valve/Parallel 4-cylinder |
Model name | CBR900RR FIRE BRADE | Engine Starting Method | - |
Type · Grade | - | Maximum Output (ps) | 128ps(94kw)/10500rpm |
Engine Operation | 4 stroke | Maximum Torque (kgf/m) | 9.3kg・m(91.2N・m)/8750rpm |
Model | SC33 | Vehicle Weight (Dry Weight) | 183 kg |
Displacement | 918 cc | Vehicle Weight (Curb Weight) | 183 kg |
Release year | 1996 | Length(mm)・Height(mm)・Width(mm) | 1135 x 685 x 2040 |
Fuel Efficiency by Catalog | - | Seat Height | 810 mm |
Fuel Tank Capacity | 18.0 liters | Front Tire Indication | 130/70ZR16 61W TL |
Fuel Supply | Carburetor | for Rear Tire Indication | 180/55ZR17 73W TL |
1996 HONDA CBR900RR Fireblade Service Data
Standard Plug | CR9EH-9 | Sprocket size | |
Number of Used Plugs | 4 | Chain Size | 525 |
Plug Gap | 0.9 mm | Battery Code | YTX9-BS |
Engine Oil Amount | - | Head Light | 12V 60w/55w
Headlamp Type: H4 |
Engine Oil (Refill) | 3.5 L | Headlamp Remarks | - |
Engine Oil (Element Replacement) | 3.6 L | Tail Light | - - |
Front Blinker Rating | - | Rear Blinker Rating | - |
1996 HONDA CBR900RR Fireblade Service Data (Detail)
Motor Model Code | - |
Bore (mm) | - |
Stroke (mm) | - |
Compression Ratio | - |
Ignition Method | - |
Engine Lubrication Type | - |
Frame Type | - |
Minimum Rotaion Radius | - |
Caster Angle | - |
Trail Amount (mm) | - |
Minimum Ground Clearance | - |
Distance Between Axes | - |
Turning Angle (Right) | - |
Turning Angle (Left) | - |
Seating Capacity | - |
Fuel Tank Reserve Capacity | - |
THE LARGEST
SHOP IN JAPAN
EXCLUSIVE COUPONS,
SALE, DEALS
FAST, RELIABLE
SHIPPING